Информация
Вы можете добавить свою информацию здесь,
о акциях или какую-либо дополнительную информацию
Smart Fortwo 453 EQ 09/2020 чорний
Наличие на складе: (1) В наличии
Офіційний з Mercedes-Benz
Пробіг 6 т.км
VIN: W1A4533911K433304
Сертифікано
Поставлено на облік
Відео: https://youtu.be/XzRqFUvAKq8
| 001 | Standard production vehicle |
|---|---|
| 01U | Upholstery, Pure (black) |
| 03R | Steel wheels 15" |
| 085 | Inv (Changeover of world manufacturer to Mercedes-Benz AG) |
| 211 | Electric power steering |
| 240 | LED-Tagfahrlicht |
| 251L | Germany |
| 258 | Active Brake Assist System |
| 268 | Inv (Brake Assist) |
| 294 | Kneebag |
| 2U8 | Refrigerant R1234Yf |
| 2XXL | Federal Republic of Germany |
| 426 | Automatic transmission for electric drive |
| 440 | Cruise control/SPEEDTRONIC |
| 4U1 | Radiator grille in CBS color |
| 50U | Black pitted interior trim - white |
| 537 | Inv (smart audio system) |
| 800 | Inv (Model year in 2019 (facelift)) |
| 820 | Germany version |
| 840 | Slightly tinted all-round glass |
| 873 | heated seats |
| 8U8 | i-Size mark |
| 925 | Zero emission for electric drive |
| 969 | Euro 6 technology COC document - with motor vehicle registration certificate, part 2 |
| 98Z | No paintwork variants outside of paint chart |
| 996 | Steuercode Umstellung WLTP |
| A01 | Smart Pure |
| B18 | Spectacles compartment |
| B49 | Charging cable for wallbox charging station and public charging stations |
| B53 | Acoustic ambient protection |
| B57 | Communication module (3G) |
| B58 | EV services |
| B60 | Electrical specification (for bodyshell) |
| B92 | 5AL electric motor |
| B96 | No breakdown kit |
| B97 | No CO2 offensive (without energy management) |
| B99 | No stop/start system |
| C06 | No on-board computer |
| C65 | Remote control key system frequency 433 MHz |
| DMZ | STEUERCODE VERTRIEB |
| E01 | Electric drive |
| E02 | Inv (Electronic architecture T4VS) |
| E18 | Heated rear window |
| E23 | solid roof |
| E56 | Daimler/smart brand |
| E97 | No soft top |
| E98 | No dust kit |
| E99 | No splash guard |
| ECAO | Body panels in black |
| EN1U | Tridion safety cell in black |
| F453 | Model series 453 |
| FC | Coupe |
| GA | Automatic transmission |
| H15 | Charging cable bag |
| I01 | Automatic air conditioning |
| I07 | No luggage compartment cover |
| I09 | Glove compartment |
| I13 | Sidebags |
| I15 | Inv (Front seat belt with seat belt tensioner) |
| I22 | Plastic steering wheel |
| I24 | No heated steering wheel |
| I27 | Inv (No third seat belt in rear passenger compartment (center)) |
| I29 | No climate control pre-installation for hot countries |
| I34 | No smoker set |
| I39 | Inv (Front passenger airbag) |
| I58 | Inv (Front airbag (mono stage)) |
| I60 | Seat belt without height adjustment |
| ICPA | Standard equipment |
| J36 | Steering wheel without height adjustment |
| J39 | Inv (No center console storage box) |
| J40 | No rear stowage compartment |
| J49 | No stowage compartment in left/right rear side door |
| J50 | No stowage box/tray |
| J58 | Center console with drawer |
| J60 | Inv (Interior stowage box/tray without color) |
| K08 | Seat belt buckle detection (driver and front passenger) |
| K30 | Speedometer in kilometers |
| K31 | H4 halogen headlamps |
| K35 | Instrument cluster with monochrome display |
| K92 | Inv (No thermal management) |
| K95 | No particulate filter |
| K97 | No emergency call assistance system |
| K99 | No exhaust gas cleaning for countries with poor fuel quality |
| L | Left-hand drive |
| LAA | Operating instructions and service booklet - German |
| LRA | smart Road Assistance with DSB |
| M007 | Vehicles with 4x2 drive |
| M02 | Displacement 2275CC (dummy for electric motor) |
| ME01 | Electric motor |
| P31 | Cool & Audio package |
| P98 | No Sports Package/rear diffusor |
| P99 | No Style package |
| PXX | No Ltd. Edition/no special model |
| PZD | Control code for plant assignment Hambach |
| R83 | 38.1 cm (15") steel wheels with hubcaps |
| R94 | All-season tires |
| R98 | Tire manufacturer without specification |
| S11 | No ISOFIX |
| S13 | No rear head restraints |
| S38 | Fabric upholstery |
| S41 | No rear bench seat |
| S51 | Seat type 1 |
| SEQ | Control code for EQ vehicle |
| U23 | Front + side pedestrian impact protection |
| U47 | rear spoiler |
| U95 | No trim strip |
| U96 | No outer protective strip |
| U97 | Instrument panel without insulation |
| U99 | Inv (No water separator) |
| V05 | 4.6 kW on-board charger (LHD)/7.2 kW on-board charger (RHD) |
| V13 | Inv (Turn signal lamp) |
| V15 | Inv (Rear additional brake lamp) |
| V17 | Exterior mirror cap |
| V31 | Cockpit clock and tachometer/ammeter package |
| V33 | Inv (Electronic Stability Program (ESP®)) |
| V35 | Battery 017 kWh |
| V39 | No anti-theft alarm system |
| V41 | Tyre pressure monitoring system |
| V64 | Central locking |
| V68 | Additional parts for countries with mild temperatures |
| V71 | No brake disk protection |
| V72 | Battery index 1000 |
| V73 | Battery type BT6BE1 |
| V78 | Heating element for electric vehicle |
| V81 | Water-cooled battery |
| V82 | Inv (No traffic sign recognition) |
| V83 | Front power window (1x) without automatic reversing function |
| V84 | No fuel tank |
| V85 | No Lane Keeping Assist |
| V87 | No multimedia operation at steering wheel |
| V88 | Inv (No shift paddles) |
| V89 | No ambient lighting |
| V90 | Inv (No collision warning system (FCW)) |
| V92 | Inv (Anti-lock braking system (ABS)) |
| V93 | No navigation |
| V95 | No parking assist |
| V96 | Exterior mirror, manually |
| V97 | No rain and light sensor |
| V98 | No front fog lamps |
| W80 | No trim |
| X53 | No Edition Pureblack/Edition One |



Поки нема коментарів